ESKOTA, W. (ELLENBURGER) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BRADFORD | Fisher | 2025-01-08 | VX OPERATING, LLC | 15133373 |
| BRADFORD | Fisher | 2024-12-18 | VX OPERATING, LLC | 15133373 |
| BRADFORD | Fisher | 2023-03-20 | VX OPERATING, LLC | 15133275 |
| BRADFORD | Fisher | 2023-02-22 | VX OPERATING, LLC | 15133275 |
| RB JOHNSTON | Fisher | 2016-08-17 | REDBUD E & P, INC. | 15130089 |
| RB JOHNSTON | Fisher | 2014-07-02 | REDBUD E & P, INC. | 15130089 |
| RB JOHNSTON | Fisher | 2012-09-27 | REDBUD E & P, INC. | 15130082 |
| RB JOHNSTON | Fisher | 2012-03-21 | REDBUD E & P, INC. | 15130089 |
