FERRELL Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HENSLEE | Taylor | 2016-08-03 | EARTHBOUND RESOURCES LLC | 44134473 |
| HENSLEE | Taylor | 2016-08-02 | EARTHBOUND RESOURCES LLC | 44134473 |
| HENSLEE | Taylor | 2015-11-02 | EARTHBOUND RESOURCES LLC | 44134473 |
| HENSLEE | Taylor | 2015-10-27 | EARTHBOUND RESOURCES LLC | 44134473 |
| TOOMBS-HENSLEY UNIT | Taylor | 2014-02-28 | EARTHBOUND RESOURCES LLC | 44134410 |
| EVANS | Taylor | 2013-10-29 | EARTHBOUND RESOURCES LLC | 44132261 |
| TOOMBS-HENSLEY UNIT | Taylor | 2013-06-21 | EARTHBOUND RESOURCES LLC | 44134386 |
| HAYNES | Taylor | 2012-02-24 | QUANTUM INVESTMENTS | 44133983 |
