FISHER COUNTY Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HOGO | Fisher | 2026-02-04 | MORIAH OPERATING,LLC | 15133207 |
| GORDON A | Fisher | 2025-12-10 | GUNN OIL COMPANY | 15100308 |
| GORDON A | Fisher | 2025-12-01 | GUNN OIL COMPANY | 15100308 |
| HOGO | Fisher | 2025-07-21 | MORIAH OPERATING,LLC | 15133207 |
| EMILY SWD | Fisher | 2025-05-27 | MORIAH OPERATING,LLC | 15133124 |
| HOGO | Fisher | 2025-04-30 | MORIAH OPERATING,LLC | 15133207 |
| EMILY SWD | Fisher | 2025-03-06 | MORIAH OPERATING,LLC | 15133124 |
| EMILY SWD | Fisher | 2025-02-24 | MORIAH OPERATING,LLC | 15133124 |
| HOGO | Fisher | 2024-12-28 | MORIAH OPERATING,LLC | 15133207 |
| EMILY SWD | Fisher | 2024-12-18 | MORIAH OPERATING,LLC | 15133124 |
