FOSTER Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GIST UNIT | Ector | 2026-04-07 | AGHORN OPERATING, INC. | 13532202 |
| SOUTH FOSTER UNIT | Ector | 2026-02-09 | OCCIDENTAL PERMIAN LTD. | 13542689 |
| WITCHER, J. E. | Ector | 2026-02-04 | OCCIDENTAL PERMIAN LTD. | 13506910 |
| WITCHER, J. E. | Ector | 2026-01-09 | OCCIDENTAL PERMIAN LTD. | 13537892 |
| SOUTH FOSTER UNIT | Ector | 2026-01-06 | OCCIDENTAL PERMIAN LTD. | 13542689 |
| WITCHER, J. E. | Ector | 2025-12-29 | OCCIDENTAL PERMIAN LTD. | 13506910 |
| WITCHER, J. E. | Ector | 2025-12-10 | OCCIDENTAL PERMIAN LTD. | 13537892 |
| BROCK, L. E. | Ector | 2025-10-29 | LAGUNA PETROLEUM CORPORATION | 13532048 |
| SOUTH FOSTER UNIT | Ector | 2025-10-29 | OCCIDENTAL PERMIAN LTD. | 13508136 |
| GIST -A- | Ector | 2025-10-21 | AGHORN OPERATING, INC. | 13535560 |
