FRANKS (8900 SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FRANKS /8900 SAND/ UNIT | Galveston | 2026-05-04 | HILCORP ENERGY COMPANY | 16731374 |
| FRANKS /8900 SAND/ UNIT | Galveston | 2026-04-10 | HILCORP ENERGY COMPANY | 16731373 |
| FRANKS /8900 SAND/ UNIT | Galveston | 2026-03-31 | HILCORP ENERGY COMPANY | 16731374 |
| FRANKS /8900 SAND/ UNIT | Galveston | 2026-03-05 | HILCORP ENERGY COMPANY | 16731373 |
| FRANKS /8900 SAND/ UNIT | Galveston | 2025-12-04 | HILCORP ENERGY COMPANY | 16731411 |
| GORDON | Galveston | 2025-04-01 | HILCORP ENERGY COMPANY | 16731411 |
| GORDON | Galveston | 2019-12-11 | HILCORP ENERGY COMPANY | 16731411 |
| GORDON | Galveston | 2019-08-23 | HILCORP ENERGY COMPANY | 16731411 |
| FRANKS /8900 SAND/ UNIT | Galveston | 2019-07-23 | HILCORP ENERGY COMPANY | 16701406 |
| FRANKS /8900 SAND/ UNIT | Galveston | 2019-06-18 | HILCORP ENERGY COMPANY | 16701406 |
