FULLERTON Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FULLERTON CLEARFORK UNIT | Andrews | 2026-04-20 | HILCORP ENERGY COMPANY | 00301662 |
| FULLERTON CLEARFORK UNIT | Andrews | 2026-04-16 | HILCORP ENERGY COMPANY | 00334126 |
| FULLERTON CLEARFORK UNIT | Andrews | 2026-04-01 | HILCORP ENERGY COMPANY | 00304039 |
| FULLERTON CLEARFORK UNIT | Andrews | 2026-03-13 | HILCORP ENERGY COMPANY | 00306204 |
| FULLERTON CLEARFORK UNIT | Andrews | 2026-02-10 | HILCORP ENERGY COMPANY | 00306204 |
| FULLERTON CLEARFORK UNIT | Andrews | 2025-12-03 | HILCORP ENERGY COMPANY | 00304039 |
| FULLERTON CLEARFORK UNIT | Andrews | 2025-12-01 | HILCORP ENERGY COMPANY | 00306728 |
| FULLERTON CLEARFORK UNIT | Andrews | 2025-11-05 | HILCORP ENERGY COMPANY | 00306728 |
| FULLERTON CLEARFORK UNIT | Andrews | 2025-11-04 | HILCORP ENERGY COMPANY | 00332916 |
| FULLERTON CLEARFORK UNIT | Andrews | 2025-10-31 | HILCORP ENERGY COMPANY | 00333472 |
