FUNK (SAN ANDRES) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| DEVON A | Tom Green | 2026-04-20 | IVORY ENERGY, LLC | 45132907 |
| SULLENGER | Tom Green | 2026-03-20 | PRESTONWOOD OPERATING LLC | 45132748 |
| DEVON A | Tom Green | 2026-03-13 | IVORY ENERGY, LLC | 45132912 |
| DEVON A | Tom Green | 2026-02-17 | IVORY ENERGY, LLC | 45132912 |
| DEVON A | Tom Green | 2025-08-15 | IVORY ENERGY, LLC | 45132891 |
| DEVON A | Tom Green | 2025-07-22 | IVORY ENERGY, LLC | 45132891 |
| DEVON A | Tom Green | 2024-04-30 | IVORY ENERGY, LLC | 45132911 |
| DEVON A | Tom Green | 2024-04-30 | IVORY ENERGY, LLC | 45132910 |
| DEVON A | Tom Green | 2024-04-30 | IVORY ENERGY, LLC | 45132906 |
| DEVON A | Tom Green | 2024-03-27 | IVORY ENERGY, LLC | 45132912 |
