GOLDSMITH, W. (CLEAR FORK, UP.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| CUMMINS, H.E. -J- | Ector | 2026-02-25 | FORMENTERA OPERATIONS LLC | 13500053 |
| CUMMINS, H.E. -J- | Ector | 2026-02-04 | FORMENTERA OPERATIONS LLC | 13500053 |
| WEST GOLDSMITH UNIT | Ector | 2025-12-02 | AGHORN OPERATING, INC. | 13534563 |
| WEST GOLDSMITH UNIT | Ector | 2025-10-06 | AGHORN OPERATING, INC. | 13533199 |
| WEST GOLDSMITH UNIT | Ector | 2025-09-09 | AGHORN OPERATING, INC. | 13535044 |
| WEST GOLDSMITH UNIT | Ector | 2025-07-18 | AGHORN OPERATING, INC. | 13507043 |
| WEST GOLDSMITH UNIT | Ector | 2025-06-10 | AGHORN OPERATING, INC. | 13535044 |
| WEST GOLDSMITH UNIT | Ector | 2025-05-30 | AGHORN OPERATING, INC. | 13534562 |
| WEST GOLDSMITH UNIT | Ector | 2025-05-01 | AGHORN OPERATING, INC. | 13534562 |
| WEST GOLDSMITH UNIT | Ector | 2025-04-01 | AGHORN OPERATING, INC. | 13507043 |
