HEARD RANCH (3650) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HEARD, C. E. B | Bee | 2025-03-20 | SUE-ANN OPERATING, L.C. | 02532946 |
| HEARD, C. E. B | Bee | 2025-02-25 | SUE-ANN OPERATING, L.C. | 02532946 |
| HEARD, C. E. B | Bee | 2018-10-01 | SUE-ANN OPERATING, L.C. | 02533599 |
| HEARD, C. E. B | Bee | 2018-07-18 | SUE-ANN OPERATING, L.C. | 02533599 |
| HEARD, C. E. B | Bee | 2018-02-01 | SUE-ANN OPERATING, L.C. | 02533314 |
| HEARD, C. E. B | Bee | 2017-08-19 | SUE-ANN OPERATING, L.C. | 02533314 |
| HEARD, C. E. B | Bee | 2017-03-31 | WHITE OAK OPERATING COMPANY LLC | 02533404 |
| HEARD, C. E. B | Bee | 2016-11-10 | WHITE OAK OPERATING COMPANY LLC | 02533404 |
| HEARD, C. E. B | Bee | 2014-06-23 | MILAGRO EXPLORATION, LLC | 02533500 |
| HEARD, C. E. B | Bee | 2013-11-04 | MILAGRO EXPLORATION, LLC | 02533407 |
