HELEN GOHLKE, W. (WILCOX) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WILLIAM KUESTER SOUTH | Victoria | 2022-10-13 | FIELD PETROLEUM CORP. | 46934478 |
| WILLIAM KUESTER SOUTH | Victoria | 2022-09-30 | FIELD PETROLEUM CORP. | 46934478 |
| FRIAR, A. | Victoria | 2020-10-23 | FIELD PETROLEUM CORP. | 46900066 |
| FRIAR, A. | Victoria | 2020-10-21 | FIELD PETROLEUM CORP. | 46900066 |
| FRIAR | Victoria | 2020-03-23 | FIELD PETROLEUM CORP. | 46934441 |
| FRIAR, A. | Victoria | 2020-03-03 | FIELD PETROLEUM CORP. | 46900066 |
| FRIAR, A. | Victoria | 2020-02-27 | FIELD PETROLEUM CORP. | 46900066 |
| FRIAR | Victoria | 2019-11-05 | FIELD PETROLEUM CORP. | 46934441 |
| FRIAR, A. | Victoria | 2013-04-03 | QUALITY EXTRACTION SERV & OP LLC | 46900066 |
