HENDERSON Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| CUMMINS | Winkler | 2023-06-05 | RIDGE PETROLEUM INC. | 49531673 |
| CUMMINS | Winkler | 2023-02-01 | RIDGE PETROLEUM INC. | 49531673 |
| CLAPP 26 -A- | Winkler | 2021-03-09 | STOUT ENERGY INC. | 49532363 |
| CLAPP 26 -A- | Winkler | 2021-03-01 | STOUT ENERGY INC. | 49532363 |
| WALTON -A- | Winkler | 2020-08-05 | SALT FORK OPERATING, LLC | 49500185 |
| WALTON -A- | Winkler | 2020-06-26 | SALT FORK OPERATING, LLC | 49500185 |
| CLAPP 26 -A- | Winkler | 2020-03-12 | STOUT ENERGY INC. | 49532348 |
| CLAPP 26 -A- | Winkler | 2019-12-10 | STOUT ENERGY INC. | 49532348 |
| WALTON SWD | Winkler | 2019-02-07 | BROWN, OLIVER OIL | 49533400 |
| WALTON SWD | Winkler | 2018-11-13 | BROWN, OLIVER OIL | 49533400 |
