HOBSON Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| KARNES CITY-KALEB BREWER | Karnes | 2025-10-16 | CWR MANAGEMENT LLC | 25531958 |
| KARNES CITY-KALEB BREWER | Karnes | 2025-10-08 | CWR MANAGEMENT LLC | 25531958 |
| KARNES CITY-KALEB BREWER | Karnes | 2025-07-02 | CWR MANAGEMENT LLC | 25531958 |
| KARNES CITY-KALEB BREWER | Karnes | 2025-06-24 | CWR MANAGEMENT LLC | 25531958 |
| FERTSCH | Karnes | 2019-03-28 | GREENWERKS OUTDOOR SERVICES LLC | 25531568 |
| KARNES CITY-KALEB BREWER | Karnes | 2012-08-07 | ENAQUA OPERATING, LLC | 25531958 |
| FERTSCH, R. | Karnes | 2012-04-11 | RICKAWAY ENERGY, CORP. | 25500898 |
| FERTSCH, R. | Karnes | 2012-02-27 | RICKAWAY ENERGY, CORP. | 25500903 |
