HOOKER CREEK (NAVARRO A) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MARMO UNIT | Lee | 2020-06-11 | ERNEST OPERATING COMPANY | 28732196 |
| MARMO UNIT | Lee | 2020-05-11 | ERNEST OPERATING COMPANY | 28732196 |
| MARMO UNIT | Lee | 2020-04-30 | ERNEST OPERATING COMPANY | 28732196 |
| MICHALK, E. | Lee | 2020-04-30 | ERNEST OPERATING COMPANY | 28731792 |
| SHERAR | Lee | 2018-05-21 | BAR-MAC INVESTMENTS INC. | 28732512 |
| SHERAR | Lee | 2018-03-08 | BAR-MAC INVESTMENTS INC. | 28732512 |
| SPACEK | Lee | 2016-07-28 | SUMMIT RESOURCES MGMT., LLC. | 28731515 |
| SEBESTA | Burleson | 2016-02-22 | ERNEST OPERATING COMPANY | 05132247 |
| KOUDELKE Z | Lee | 2012-07-16 | BAR-MAC INVESTMENTS INC. | 28731631 |
