HULL-SILK-SIKES Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HULL-SILK 4300 UNIT | Archer | 2026-03-04 | not found | 00984904 |
| BROWN C DEEP | Archer | 2025-09-12 | R2Q OPERATING LLC | 00943248 |
| BROWN C DEEP | Archer | 2025-07-09 | R2Q OPERATING LLC | 00943248 |
| HULL-SILK 4300 UNIT | Archer | 2025-04-02 | not found | 00984890 |
| HULL-SILK 4300 UNIT | Archer | 2025-03-17 | not found | 00984890 |
| ABERCROMBIE | Archer | 2024-11-15 | KAMPRESCO ENERGY, LLC | 00939532 |
| ABERCROMBIE | Archer | 2024-10-14 | KAMPRESCO ENERGY, LLC | 00939532 |
| BROWN C DEEP | Archer | 2024-02-07 | R2Q OPERATING LLC | 00943247 |
| BROWN C DEEP | Archer | 2024-02-05 | R2Q OPERATING LLC | 00943248 |
| BROWN C DEEP | Archer | 2024-01-24 | R2Q OPERATING LLC | 00943248 |
