I. A. B. (MENIELLE PENN.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| I. A. B. UNIT | Coke | 2026-05-12 | CITATION OIL & GAS CORP. | 08130833 |
| I. A. B. UNIT | Coke | 2026-03-20 | CITATION OIL & GAS CORP. | 08130756 |
| I. A. B. UNIT | Coke | 2026-03-19 | CITATION OIL & GAS CORP. | 08131161 |
| I. A. B. UNIT | Coke | 2026-03-11 | CITATION OIL & GAS CORP. | 08130756 |
| I. A. B. UNIT | Coke | 2026-03-06 | CITATION OIL & GAS CORP. | 08131161 |
| I. A. B. UNIT | Coke | 2025-07-03 | CITATION OIL & GAS CORP. | 08131715 |
| I. A. B. UNIT | Coke | 2025-06-26 | CITATION OIL & GAS CORP. | 08101389 |
| I. A. B. UNIT | Coke | 2025-06-26 | CITATION OIL & GAS CORP. | 08131698 |
| I. A. B. UNIT | Coke | 2025-06-23 | CITATION OIL & GAS CORP. | 08131659 |
| I. A. B. UNIT | Coke | 2025-06-12 | CITATION OIL & GAS CORP. | 08131715 |
