JACKSON (STRAWN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| JACKSON STRAWN UNIT | Stephens | 2026-05-06 | CARAWAY, ROBERT | 42936259 |
| JACKSON STRAWN UNIT | Stephens | 2026-04-22 | CARAWAY, ROBERT | 42936259 |
| JACKSON STRAWN UNIT | Stephens | 2025-08-08 | CARAWAY, ROBERT | 42936349 |
| JACKSON STRAWN UNIT | Stephens | 2025-08-05 | CARAWAY, ROBERT | 42936349 |
| JACKSON RANCH G | Stephens | 2022-11-03 | DELTA OIL & GAS LTD. | 42936316 |
| JACKSON RANCH G | Stephens | 2022-09-20 | DELTA OIL & GAS LTD. | 42936316 |
| JACKSON RANCH A | Stephens | 2015-03-24 | DELTA OIL & GAS LTD. | 42936077 |
| JACKSON RANCH A | Stephens | 2015-02-16 | DELTA OIL & GAS LTD. | 42936077 |
| COPELAND RANCH A | Stephens | 2015-01-07 | BRAKA OPERATING, L.L.C. | 42936719 |
| CALDWELL | Stephens | 2014-09-25 | DELTA OIL & GAS LTD. | 42936318 |
