JO-MILL (SPRABERRY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| JO-MILL UNIT | Borden | 2026-05-04 | JO MILL OIL COMPANY LLC | 03331593 |
| JO-MILL UNIT | Borden | 2026-05-04 | JO MILL OIL COMPANY LLC | 03331151 |
| JO-MILL UNIT | Borden | 2026-05-04 | JO MILL OIL COMPANY LLC | 03330469 |
| JO-MILL UNIT | Borden | 2026-04-28 | JO MILL OIL COMPANY LLC | 03300226 |
| JO-MILL UNIT | Borden | 2026-04-27 | JO MILL OIL COMPANY LLC | 03331673 |
| BRAHMA 42 | Borden | 2026-04-21 | YUKON EXPLORATION OPERATING, LLC | 03332756 |
| JO-MILL UNIT | Borden | 2026-04-15 | JO MILL OIL COMPANY LLC | 03301059 |
| JO-MILL UNIT | Borden | 2026-04-14 | JO MILL OIL COMPANY LLC | 03331563 |
| CANON RANCH UNIT | Borden | 2026-03-31 | NEW HEIGHT ENERGY, LLC | 03332376 |
| JO-MILL UNIT | Borden | 2026-02-10 | JO MILL OIL COMPANY LLC | 03331446 |
