JORDAN Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WEST JORDAN UNIT | Crane | 2025-11-14 | EXTEX OPERATING COMPANY | 10331816 |
| JORDAN UNIVERSITY UNIT | Ector | 2025-06-06 | CITATION OIL & GAS CORP. | 13505117 |
| JORDAN UNIVERSITY UNIT | Ector | 2025-05-15 | CITATION OIL & GAS CORP. | 13531537 |
| WEST JORDAN UNIT | Crane | 2025-04-23 | EXTEX OPERATING COMPANY | 10331816 |
| JORDAN UNIVERSITY UNIT | Ector | 2025-04-08 | CITATION OIL & GAS CORP. | 13505117 |
| JORDAN UNIVERSITY UNIT | Ector | 2025-03-20 | CITATION OIL & GAS CORP. | 13531537 |
| JORDAN /SAN ANDRES/ UNIT | Ector | 2024-11-15 | EXTEX OPERATING COMPANY | 13533268 |
| JORDAN UNIVERSITY UNIT | Ector | 2024-11-14 | CITATION OIL & GAS CORP. | 13530709 |
| WEST JORDAN UNIT | Crane | 2024-11-04 | EXTEX OPERATING COMPANY | 10331816 |
| JORDAN UNIVERSITY UNIT | Ector | 2024-09-09 | CITATION OIL & GAS CORP. | 13505092 |
