JUNE ANN (PENNSYLVANIAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GOOD HEARTED WOMAN A | Irion | 2026-05-04 | not found | 23536723 |
| GOOD HEARTED WOMAN B | Irion | 2026-05-04 | not found | 23536725 |
| GOOD HEARTED WOMAN C | Irion | 2026-04-23 | not found | 23536724 |
| GOOD HEARTED WOMAN A | Irion | 2026-04-20 | not found | 23536723 |
| GOOD HEARTED WOMAN B | Irion | 2026-04-16 | not found | 23536725 |
| MIDWAY UNIT | Tom Green | 2026-04-10 | MORIAH OPERATING,LLC | 45132923 |
| CIRCLE MAKER | Tom Green | 2026-04-06 | SIXESS ENERGY, LLC | 45132921 |
| GUADALCANAL UNIT | Tom Green | 2026-03-18 | MORIAH OPERATING,LLC | 45132922 |
| TURNER RANCH WEST | Tom Green | 2026-03-17 | not found | 45132842 |
| ELLIOTT SWD | Irion | 2026-03-17 | not found | 23536550 |
