KEYSTONE (SILURIAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| JENKINS, B. F. | Winkler | 2018-06-20 | XTO ENERGY INC. | 49503744 |
| JENKINS, B. F. | Winkler | 2018-05-11 | XTO ENERGY INC. | 49503744 |
| WALTON, J.B. | Winkler | 2018-04-09 | BOPCO, L.P. | 49503894 |
| WALTON, J.B. | Winkler | 2017-11-09 | BOPCO, L.P. | 49503894 |
| KEYSTONE -4- | Winkler | 2014-07-30 | WHITING OIL AND GAS CORPORATION | 49531759 |
| WALTON, J.B. A | Winkler | 2013-01-31 | BOPCO, L.P. | 49504572 |
| WALTON, J.B. A | Winkler | 2012-04-10 | BOPCO, L.P. | 49504483 |
| WALTON, J.B. A | Winkler | 2012-01-11 | BOPCO, L.P. | 49504556 |
| JENKINS, BEN, ETAL -A- | Winkler | 2011-12-13 | BOPCO, L.P. | 49503741 |
| BASHARA, M. J., -B- | Winkler | 2011-12-08 | BOPCO, L.P. | 49503817 |
