LA SAL VIEJA (FRIO CONS) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| COX, B. F. | Willacy | 2020-07-07 | WAGNER OIL COMPANY | 48931216 |
| COX, B. F. | Willacy | 2020-06-23 | WAGNER OIL COMPANY | 48931216 |
| YTURRIA | Willacy | 2014-12-03 | RISCO LA SARA OPERATIONS, LLC | 48931266 |
| YTURRIA | Willacy | 2014-12-02 | RISCO LA SARA OPERATIONS, LLC | 48931266 |
| COX, B F | Willacy | 2013-07-31 | WAGNER OIL COMPANY | 48931198 |
| STONE GAS UNIT | Willacy | 2013-02-20 | APACHE CORPORATION | 48900659 |
| LA SAL VIEJA DEVELOPMENT | Willacy | 2013-02-20 | APACHE CORPORATION | 48931202 |
