LIBERTY, SOUTH Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GULF CHAMBERS FEE | Liberty | 2026-04-21 | DRUM OIL & GAS, INC. | 29132965 |
| DEUSSEN, A. FEE -A- | Liberty | 2026-02-25 | JOY RESOURCES, INC. | 29103641 |
| GULF CHAMBERS FEE | Liberty | 2025-09-02 | DRUM OIL & GAS, INC. | 29132964 |
| GULF CHAMBERS FEE | Liberty | 2025-06-09 | DRUM OIL & GAS, INC. | 29132964 |
| GULF CHAMBERS FEE | Liberty | 2025-03-25 | DRUM OIL & GAS, INC. | 29132963 |
| GULF CHAMBERS FEE | Liberty | 2024-12-17 | DRUM OIL & GAS, INC. | 29132963 |
| UNCLE JERRY DAVIS | Liberty | 2023-08-04 | FORT APACHE ENERGY, INC. | 29132951 |
| UNCLE JERRY DAVIS | Liberty | 2023-05-25 | FORT APACHE ENERGY, INC. | 29132951 |
| FISHER, CHARLES | Liberty | 2022-11-04 | NEW HORIZON RESOURCES LLC | 29104979 |
| FISHER, CHARLES | Liberty | 2022-08-23 | NEW HORIZON RESOURCES LLC | 29104979 |
