LINNE (POTH -A- SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BOLDT, ANGELINA | Wilson | 2020-10-23 | PRODUCTION RESOURCES, INC. | 49332857 |
| BOLDT, ANGELINA | Wilson | 2020-09-22 | PRODUCTION RESOURCES, INC. | 49332857 |
| BOLDT, ANGELINA | Wilson | 2020-04-02 | ADVANTAGEWON OIL, US, CORP. | 49332857 |
| BOLDT, ANGELINA | Wilson | 2020-02-11 | ADVANTAGEWON OIL, US, CORP. | 49332857 |
| BOLDT, ANGELINA | Wilson | 2013-03-18 | GRAMMER, JOHN, OIL ACCOUNT | 49332619 |
| BOLDT, ANGELINA | Wilson | 2013-03-18 | GRAMMER, JOHN, OIL ACCOUNT | 49332618 |
| LINNE, O. W. | Wilson | 2011-11-23 | GAUNTT, INC. | 49300479 |
