LIPSCOMB (ATOKA 9200) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HILL | Lipscomb | 2022-09-02 | UPLAND RESOURCES LLC | 29534385 |
| HILL | Lipscomb | 2022-07-29 | UPLAND RESOURCES LLC | 29534385 |
| HUEY 518 | Lipscomb | 2017-06-28 | MIDSTATES PETROLEUM COMPANY LLC | 29533272 |
| HUEY 518 | Lipscomb | 2017-04-11 | MIDSTATES PETROLEUM COMPANY LLC | 29533272 |
| GIBSON FARMS 171 | Lipscomb | 2016-01-29 | UPLAND RESOURCES LLC | 29534205 |
| TYSON, R. B. -A- | Lipscomb | 2014-10-17 | MEWBOURNE OIL COMPANY | 29532768 |
