LIPSCOMB, S.E. (CLEVELAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| URSCHEL-STUDER 2/1 A | Hemphill | 2026-04-28 | MEWBOURNE OIL COMPANY | 21135678 |
| STATE LINE 33 SWD | Hemphill | 2026-03-30 | OVERFLOW ENERGY, LLC | 21135259 |
| URSCHEL-STUDER 2/1 A | Hemphill | 2026-03-23 | MEWBOURNE OIL COMPANY | 21135678 |
| URSCHEL 58/57 B | Hemphill | 2026-03-18 | MEWBOURNE OIL COMPANY | 21135677 |
| URSCHEL 58/57 B | Hemphill | 2026-02-26 | MEWBOURNE OIL COMPANY | 21135677 |
| URSCHEL 58/57 A | Hemphill | 2025-11-14 | MEWBOURNE OIL COMPANY | 21135674 |
| URSCHEL 58/57 A | Hemphill | 2025-09-10 | MEWBOURNE OIL COMPANY | 21135674 |
| HOSTUTLER 451 | Lipscomb | 2025-05-29 | BURK ROYALTY CO., LTD. | 29533196 |
| URSCHEL 49/50 A | Hemphill | 2025-05-27 | MEWBOURNE OIL COMPANY | 21135673 |
| VERA MURRAY 18/65 | Hemphill | 2025-04-28 | MEWBOURNE OIL COMPANY | 21135672 |
