LONG PRAIRIE (12300) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| NEW LUM / BLACK STONE | Newton | 2019-10-11 | SQUARE MILE ENERGY, L.L.C. | 35130910 |
| NEW LUM / BLACK STONE | Newton | 2019-06-18 | SQUARE MILE ENERGY, L.L.C. | 35130910 |
| NEW LUM / BLACK STONE | Newton | 2016-07-15 | SQUARE MILE ENERGY, L.L.C. | 35130910 |
| NEW LUM / BLACK STONE | Newton | 2016-06-27 | SQUARE MILE ENERGY, L.L.C. | 35130910 |
| NEW LUM / BLACK STONE | Newton | 2016-04-05 | SQUARE MILE ENERGY, L.L.C. | 35130910 |
| NEW LUM / BLACK STONE | Newton | 2015-10-16 | SQUARE MILE ENERGY, L.L.C. | 35130910 |
