LOST VALLEY (MARBLE FALLS) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HANNA HEIRS A | Jack | 2022-03-29 | XPLORE OPERATING, LLC | 23737986 |
| HANNA HEIRS A | Jack | 2022-02-07 | XPLORE OPERATING, LLC | 23737986 |
| REAGAN-MERCER | Jack | 2017-10-12 | XPLORE OPERATING, LLC | 23737639 |
| REAGAN-MERCER | Jack | 2017-08-10 | XPLORE OPERATING, LLC | 23737639 |
| ALTA BRISCOE | Jack | 2016-02-08 | S.B. STREET OPERATING, INC. | 23738723 |
| ALTA BRISCOE | Jack | 2016-01-26 | S.B. STREET OPERATING, INC. | 23738723 |
| HANNA HEIRS A | Jack | 2013-09-16 | SILVER CREEK RESOURCES, LLC | 23737986 |
| SCOTT | Jack | 2013-05-18 | BRIAR ENERGY CORPORATION | 23739682 |
