LUEDERS, S. (KING SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WRIGHT | Jones | 2025-08-11 | ICS ENERGY LLC | 25335496 |
| WRIGHT | Jones | 2025-08-06 | ICS ENERGY LLC | 25335496 |
| BROWN | Jones | 2025-08-04 | ICS ENERGY LLC | 25335736 |
| BROWN | Jones | 2025-07-23 | ICS ENERGY LLC | 25335736 |
| LEAVITT A | Jones | 2025-03-25 | ICS ENERGY LLC | 25335728 |
| LEAVITT | Jones | 2024-12-17 | ICS ENERGY LLC | 25335728 |
| LEAVITT | Jones | 2024-10-16 | ICS ENERGY LLC | 25335724 |
| LEAVITT | Jones | 2024-09-27 | ICS ENERGY LLC | 25335724 |
| BAKER NORTH | Shackelford | 2024-03-04 | LAWRENCE ENERGY COMPANY | 41739745 |
| BAGLEY | Jones | 2024-02-22 | JQL ENERGY, LLC | 25335711 |
