MAGNET WITHERS (MIO 4400) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PIERCE ESTATES | Wharton | 2018-07-20 | APACHE CORPORATION | 48135149 |
| PIERCE ESTATES | Wharton | 2018-06-21 | APACHE CORPORATION | 48135149 |
| LEHMBERG-COFFEY | Wharton | 2018-01-09 | APACHE CORPORATION | 48133705 |
| LEHMBERG-COFFEY | Wharton | 2017-10-09 | APACHE CORPORATION | 48133705 |
| COCKBURN, H. C. | Wharton | 2016-11-09 | WHITE OAK OPERATING COMPANY LLC | 48134985 |
| COCKBURN, HC | Wharton | 2011-11-03 | MILAGRO EXPLORATION, LLC | 48102604 |
