MANKINS Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WILSON | Archer | 2020-04-13 | SOUTHERN EXPLORATION, INC. | 00943216 |
| WILSON | Archer | 2020-03-04 | SOUTHERN EXPLORATION, INC. | 00943216 |
| WILSON, T. B. -C- | Archer | 2019-01-11 | GILMORE, LEO OIL, INC. | 00983635 |
| WILSON, T. B. -C- | Archer | 2019-01-09 | GILMORE, LEO OIL, INC. | 00983635 |
| BLOCK 7 -A- | Archer | 2018-04-30 | SOUTHERN EXPLORATION, INC. | 00943135 |
| BLOCK 7 -A- | Archer | 2018-03-27 | SOUTHERN EXPLORATION, INC. | 00943135 |
