MARION COUNTY (SHALLOW) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GULF | Marion | 2024-08-23 | FOSSIL ENERGY, INC. | 31530141 |
| GULF | Marion | 2024-07-29 | FOSSIL ENERGY, INC. | 31530141 |
| BURR, IDA | Marion | 2023-03-06 | GAINES OPERATING, LLC | 31501121 |
| BURR, IDA | Marion | 2022-09-06 | GAINES OPERATING, LLC | 31501121 |
| HART WATER FLOOD UNIT | Marion | 2022-01-26 | BOSS OPERATING LLC | 31500674 |
| GRAY /TOKIO SAND UNIT/ | Marion | 2020-06-22 | M & M OIL CO., LLC | 31580241 |
| HART WATER FLOOD UNIT | Marion | 2019-07-29 | BOSS OPERATING LLC | 31580282 |
| HART WATER FLOOD UNIT | Marion | 2019-05-17 | BOSS OPERATING LLC | 31580282 |
| POOLE | Marion | 2018-05-31 | FOSSIL ENERGY, INC. | 31530242 |
| MACKEY A | Marion | 2018-05-03 | GAINES OPERATING, LLC | 31530858 |
