MARKHAM N.-BAY CITY,N(ROBERTSON) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| OHIO-SUN UNIT | Matagorda | 2022-07-22 | ALLEGIANT RESOURCES, LLC | 32131236 |
| OHIO-SUN UNIT | Matagorda | 2022-07-21 | ALLEGIANT RESOURCES, LLC | 32131236 |
| OHIO-SUN UNIT | Matagorda | 2022-06-14 | ALLEGIANT RESOURCES, LLC | 32131236 |
| OHIO-SUN UNIT | Matagorda | 2022-06-14 | ALLEGIANT RESOURCES, LLC | 32131236 |
| OHIO-SUN UNIT | Matagorda | 2020-10-21 | ALLEGIANT RESOURCES, LLC | 32131245 |
| OHIO-SUN UNIT | Matagorda | 2020-09-28 | ALLEGIANT RESOURCES, LLC | 32131245 |
| OHIO-SUN UNIT | Matagorda | 2016-05-24 | REMORA MANAGEMENT, LLC | 32131027 |
| OHIO-SUN UNIT | Matagorda | 2016-05-18 | REMORA MANAGEMENT, LLC | 32131027 |
