MARSHALL (MIDDLE WILCOX) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| EDWARD H. SEIFERT, ET UX | Goliad | 2016-12-01 | HILCORP ENERGY COMPANY | 17533487 |
| ODAM | Goliad | 2016-09-14 | HILCORP ENERGY COMPANY | 17533931 |
| ODAM | Goliad | 2016-08-05 | HILCORP ENERGY COMPANY | 17533931 |
| ODAM | Goliad | 2016-07-27 | HILCORP ENERGY COMPANY | 17533931 |
| BLANCO | Goliad | 2016-01-28 | HURD ENTERPRISES, LTD. | 17533741 |
| BLANCO | Goliad | 2015-05-13 | HURD ENTERPRISES, LTD. | 17533741 |
| BETHKE | Goliad | 2013-03-21 | UNION GAS OPERATING COMPANY | 17534151 |
| NITSCHMANN | Goliad | 2012-10-25 | BALLARD EXPLORATION COMPANY,INC. | 17534172 |
