MARTIN (CONSOLIDATED) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| UNIVERSITY GENESIS 34 | Andrews | 2026-04-29 | COMAL OPERATING LLC | 00348920 |
| UNIVERSITY GENESIS 34 | Andrews | 2026-03-27 | COMAL OPERATING LLC | 00348920 |
| TEXAS UNIVERSITY -R- | Andrews | 2026-03-25 | not found | 00304642 |
| UNIVERSITY GENESIS 34 | Andrews | 2026-03-13 | COMAL OPERATING LLC | 00307220 |
| UNIVERSITY GENESIS 34 | Andrews | 2026-02-19 | COMAL OPERATING LLC | 00307227 |
| UNIVERSITY GENESIS 34 | Andrews | 2026-02-17 | COMAL OPERATING LLC | 00307220 |
| COLE | Ector | 2026-02-09 | OXY USA WTP LP | 13543153 |
| UNIVERSITY GENESIS 34 | Andrews | 2025-11-11 | COMAL OPERATING LLC | 00307227 |
| UNIV. 11 SEC. -1- | Andrews | 2025-11-05 | OXY USA INC. | 00300320 |
| PHILLIPS UNIVERSITY P | Andrews | 2025-10-29 | not found | 00341589 |
