MENDOTA, NW. (GRANITE WASH) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| VOLLMERT -B- | Roberts | 2025-10-29 | UNIT PETROLEUM COMPANY | 39380255 |
| VOLLMERT B | Roberts | 2025-10-17 | UNIT PETROLEUM COMPANY | 39332259 |
| WATERFIELD B | Roberts | 2025-10-15 | UNIT PETROLEUM COMPANY | 39331808 |
| VOLLMERT -B- | Roberts | 2025-10-09 | UNIT PETROLEUM COMPANY | 39380255 |
| WATERFIELD B | Roberts | 2025-09-18 | UNIT PETROLEUM COMPANY | 39331808 |
| VOLLMERT B | Roberts | 2025-09-03 | UNIT PETROLEUM COMPANY | 39332259 |
| WATERFIELD B | Roberts | 2025-09-03 | UNIT PETROLEUM COMPANY | 39331808 |
| PARSELL-PAYNE 161/162 A | Roberts | 2023-08-09 | MEWBOURNE OIL COMPANY | 39332761 |
| MAHLER -A- | Roberts | 2023-07-28 | BLACKBEARD OPERATING, LLC | 39330882 |
| PARSELL-PAYNE 161/162 A | Roberts | 2023-06-30 | MEWBOURNE OIL COMPANY | 39332761 |
