MIDWAY, EAST (10700) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| ELICK | San Patricio | 2025-04-17 | ORX RESOURCES, L.L.C. | 40932831 |
| ELICK | San Patricio | 2023-01-04 | ORX RESOURCES, L.L.C. | 40932831 |
| MCKAMEY-TAYLOR GU | San Patricio | 2015-03-04 | EOG RESOURCES, INC. | 40933035 |
| MCKAMEY-TAYLOR GU | San Patricio | 2015-01-22 | EOG RESOURCES, INC. | 40933035 |
| MCKAMEY-MAUCH GAS UNIT | San Patricio | 2013-11-26 | EOG RESOURCES, INC. | 40933003 |
