MIDWAY, SOUTH (CONSOLIDATED) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCKAMEY | San Patricio | 2019-03-12 | XTO ENERGY INC. | 40932875 |
| MCKAMEY | San Patricio | 2019-02-06 | XTO ENERGY INC. | 40932875 |
| SCHMIDT, HENRY W. | San Patricio | 2018-09-28 | JTB OIL COMPANY, INC. | 40932809 |
| SIMONS | San Patricio | 2017-07-27 | EOG RESOURCES, INC. | 40932705 |
| SIMONS | San Patricio | 2017-04-05 | EOG RESOURCES, INC. | 40932705 |
| LUCKY JONES | San Patricio | 2016-02-12 | EOG RESOURCES, INC. | 40932837 |
| NARROW ROAD GU | San Patricio | 2016-02-11 | EOG RESOURCES, INC. | 40932794 |
| MUSTANG FARMS GU | San Patricio | 2016-02-11 | EOG RESOURCES, INC. | 40933046 |
| LUCKY JONES | San Patricio | 2016-01-26 | EOG RESOURCES, INC. | 40932837 |
| NARROW ROAD GU | San Patricio | 2016-01-21 | EOG RESOURCES, INC. | 40932794 |
