MINDEN (COTTON VALLEY LIME) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BRADY | Rusk | 2019-01-17 | TANOS EXPLORATION II, LLC | 40135391 |
| BRADY | Rusk | 2018-10-31 | TANOS EXPLORATION II, LLC | 40135391 |
| BRADY | Rusk | 2018-06-06 | SOJITZ ENERGY VENTURE, INC. | 40135391 |
| BRADY | Rusk | 2018-02-06 | SOJITZ ENERGY VENTURE, INC. | 40135391 |
| JARRELL GAS UNIT | Rusk | 2013-04-30 | FIDELITY EXPLOR. & PROD. CO. | 40135116 |
