MISSION VALLEY, W.(WILCOX 10600) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WATTS-GISLER | Victoria | 2025-05-13 | FIELD PETROLEUM CORP. | 46933827 |
| WATTS-GISLER | Victoria | 2025-04-29 | FIELD PETROLEUM CORP. | 46933827 |
| WATTS-GISLER | Victoria | 2022-07-08 | UNION GAS OPERATING COMPANY | 46933827 |
| WATTS-GISLER | Victoria | 2022-04-07 | UNION GAS OPERATING COMPANY | 46933827 |
| COLETO POINT | Victoria | 2014-12-01 | MILAGRO EXPLORATION, LLC | 46933797 |
