MOOSE (QUEEN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| AVERITT SWD | Ector | 2026-04-23 | not found | 13543975 |
| OPIE SWD | Ector | 2026-04-22 | not found | 13544049 |
| OPIE SWD | Ector | 2024-12-20 | not found | 13544049 |
| AVERITT SWD | Ector | 2024-12-20 | not found | 13543975 |
| OPIE SWD | Ector | 2024-11-07 | not found | 13544049 |
| AVERITT SWD | Ector | 2024-11-07 | not found | 13543975 |
| DORA ROBERTS RANCH UNIT | Midland | 2024-02-05 | OXY USA WTP LP | 32932183 |
| MIDLAND -AA- FEE | Midland | 2023-11-30 | DIAMONDBACK E&P LLC | 32931976 |
| MIDLAND -AA- FEE | Midland | 2023-11-28 | DIAMONDBACK E&P LLC | 32933449 |
| DORA ROBERTS RANCH UNIT | Midland | 2023-11-08 | OXY USA WTP LP | 32932182 |
