MOUND LAKE Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WOMACK-BARTLEY UNIT | Lynn | 2024-05-13 | SHAIDA, JOHN H. | 30530467 |
| WOMACK-BARTLEY UNIT | Lynn | 2023-08-07 | SHAIDA, JOHN H. | 30530467 |
| W.M.L. 91 | Terry | 2019-05-02 | SMITH ENERGY OPERATING COMPANY | 44532387 |
| W.M.L. 91 | Terry | 2019-04-03 | SMITH ENERGY OPERATING COMPANY | 44532387 |
| WOMACK-BARTLEY UNIT | Lynn | 2018-09-13 | SHAIDA, JOHN H. | 30530467 |
| WOMACK-BARTLEY UNIT | Lynn | 2018-06-21 | SHAIDA, JOHN H. | 30530467 |
| W.M.L. 91 | Terry | 2014-09-30 | RAW OIL & GAS, INC. | 44532387 |
