MOUND LAKE, E. (FUSSELMAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BLUE LAGOON | Lynn | 2025-10-30 | SMITH ENERGY OPERATING COMPANY | 30530540 |
| BLUE LAGOON | Lynn | 2025-10-01 | SMITH ENERGY OPERATING COMPANY | 30530540 |
| MR. ZIFFEL | Terry | 2014-04-23 | RAW OIL & GAS, INC. | 44532364 |
| BLUE LAGOON | Lynn | 2014-04-17 | RAW OIL & GAS, INC. | 30530540 |
| THREAD THE NEEDLE | Lynn | 2013-07-29 | RAW OIL & GAS, INC. | 30530532 |
| ARNOLD | Lynn | 2013-07-12 | RAW OIL & GAS, INC. | 30530524 |
| ZERO | Lynn | 2013-02-21 | RAW OIL & GAS, INC. | 30530520 |
