NEILL, S. (ODOM LIME) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SOUTH NEILL UNIT-NORTH | Fisher | 2021-06-14 | REDBUD E & P, INC. | 15130140 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2020-12-22 | FLATHEAD RESOURCES LLC | 15130082 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2020-12-17 | FLATHEAD RESOURCES LLC | 15130082 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2019-09-06 | REDBUD E & P, INC. | 15130140 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2019-04-09 | REDBUD E & P, INC. | 15130089 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2018-07-17 | REDBUD E & P, INC. | 15130160 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2018-06-28 | REDBUD E & P, INC. | 15130160 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2018-06-21 | REDBUD E & P, INC. | 15130131 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2018-06-14 | REDBUD E & P, INC. | 15130115 |
| SOUTH NEILL UNIT-NORTH | Fisher | 2018-06-06 | REDBUD E & P, INC. | 15130089 |
