NOODLE (CANYON SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FIELDS | Fisher | 2017-10-09 | CROWN EQUIPMENT CO. | 15132831 |
| FIELDS | Fisher | 2017-09-27 | CROWN EQUIPMENT CO. | 15132831 |
| HODO | Fisher | 2015-09-23 | CROWN EQUIPMENT CO. | 15133027 |
| HODO | Fisher | 2015-09-10 | CROWN EQUIPMENT CO. | 15133027 |
| FIELDS A | Fisher | 2015-03-18 | CROWN EQUIPMENT CO. | 15133025 |
| LAMBERT | Fisher | 2015-02-11 | CROWN EQUIPMENT CO. | 15133026 |
| LAMBERT | Fisher | 2015-02-02 | CROWN EQUIPMENT CO. | 15133026 |
| LAMBERT | Fisher | 2014-10-27 | CROWN EQUIPMENT CO. | 15132994 |
| LAMBERT | Fisher | 2014-02-04 | CROWN EQUIPMENT CO. | 15132956 |
| LAMBERT | Fisher | 2013-03-28 | CROWN EQUIPMENT CO. | 15132924 |
