ODONNELL, NE. (SPRABERRY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SPRING CREEK 402 | Garza | 2025-10-23 | SMITH ENERGY OPERATING COMPANY | 16934213 |
| SPRING CREEK 402 | Garza | 2025-10-01 | SMITH ENERGY OPERATING COMPANY | 16934213 |
| LOTT A SWD | Garza | 2025-09-23 | SMITH ENERGY OPERATING COMPANY | 16931340 |
| LOTT A SWD | Garza | 2025-07-16 | SMITH ENERGY OPERATING COMPANY | 16931340 |
| LOTT A SWD | Garza | 2018-06-28 | SMITH ENERGY OPERATING COMPANY | 16931340 |
| LOTT A SWD | Garza | 2018-04-05 | SMITH ENERGY OPERATING COMPANY | 16931340 |
| SPRING CREEK 402 | Garza | 2016-02-25 | SMITH ENERGY OPERATING COMPANY | 16934213 |
