OLD GLORY Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HUNT, C.O. | Stonewall | 2024-11-14 | WINN OPERATING, LLC | 43334093 |
| HUNT, C.O. | Stonewall | 2024-09-10 | WINN OPERATING, LLC | 43334093 |
| HUNT, C.O. | Stonewall | 2019-06-21 | SCOUT ENERGY MANAGEMENT LLC | 43334093 |
| HUNT, C.O. | Stonewall | 2018-11-13 | SCOUT ENERGY MANAGEMENT LLC | 43334093 |
| COX, C.C. ET AL | Stonewall | 2017-08-04 | COMSTOCK ENERGY, LLC | 43334096 |
| COX, C.C. ET AL | Stonewall | 2017-07-05 | COMSTOCK ENERGY, LLC | 43334089 |
| MCCOY | Stonewall | 2017-06-26 | COMSTOCK ENERGY, LLC | 43334078 |
| COX, C.C. ET AL | Stonewall | 2017-06-21 | COMSTOCK ENERGY, LLC | 43334090 |
| MCCOY | Stonewall | 2017-06-21 | COMSTOCK ENERGY, LLC | 43334078 |
| COX, C.C. ET AL | Stonewall | 2017-06-21 | COMSTOCK ENERGY, LLC | 43334095 |
