OLIVE MAE (CADDO) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BRIDEN 2957 | Stephens | 2022-07-28 | PETEX | 42935585 |
| BRIDEN 2957 | Stephens | 2022-06-17 | PETEX | 42935585 |
| PENDLETON UNIT | Stephens | 2020-04-14 | PETEX | 42935900 |
| PENDLETON UNIT | Stephens | 2019-10-25 | PETEX | 42935900 |
| AGNELL 51 | Stephens | 2018-01-29 | PETEX | 42936115 |
| AGNELL 51 | Stephens | 2017-10-24 | PETEX | 42936115 |
| ALICE 2257 | Stephens | 2017-09-29 | PETEX | 42936200 |
| GARRETT-HITTSON UNIT | Stephens | 2017-09-29 | PETEX | 42935679 |
| GARRETT-HITTSON UNIT | Stephens | 2017-08-16 | PETEX | 42935679 |
| ALICE 2257 | Stephens | 2017-04-17 | PETEX | 42936200 |
