OLIVER CREEK (TRAVIS PEAK) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SHERMAN | Shelby | 2023-06-07 | AETHON ENERGY OPERATING LLC | 41930703 |
| SHERMAN | Shelby | 2023-02-08 | AETHON ENERGY OPERATING LLC | 41930703 |
| ANTHONY | Shelby | 2020-06-11 | SHERIDAN PRODUCTION COMPANY, LLC | 41931237 |
| ANTHONY | Shelby | 2020-01-10 | SHERIDAN PRODUCTION COMPANY, LLC | 41931237 |
| MCSWAIN | Shelby | 2017-03-30 | SHERIDAN PRODUCTION COMPANY, LLC | 41931269 |
| PALMER UNIT | Shelby | 2015-02-20 | DEVON ENERGY PRODUCTION CO, L.P. | 41931140 |
| PALMER UNIT | Shelby | 2014-12-22 | DEVON ENERGY PRODUCTION CO, L.P. | 41931140 |
