OPELIKA (PETTIT) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HEARNE, BEN, ET AL | Van Zandt | 2025-04-15 | CLEAR BROOKE RANCHES, LLC | 46701199 |
| HEARNE, BEN, ET AL | Van Zandt | 2025-04-09 | CLEAR BROOKE RANCHES, LLC | 46701199 |
| OGU (SAYLORS, M. C-4) | Henderson | 2017-03-31 | XTO ENERGY INC. | 21300212 |
| OGU (SAYLORS, M. C-4) | Henderson | 2016-04-20 | XTO ENERGY INC. | 21300212 |
| OGU (HARVARD, J. M. #4) | Henderson | 2014-10-17 | XTO ENERGY INC. | 21330604 |
