ORA (13400 SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCGOWN FARMS GU | Chambers | 2019-01-24 | HILCORP ENERGY COMPANY | 07132524 |
| MCGOWN FARMS GU | Chambers | 2018-10-25 | HILCORP ENERGY COMPANY | 07132524 |
| FINCH FAMILY TRUST GU | Chambers | 2018-04-18 | HILCORP ENERGY COMPANY | 07132579 |
| MCGOWN FARMS GU | Chambers | 2018-02-27 | HILCORP ENERGY COMPANY | 07132524 |
| FINCH FAMILY TRUST GU | Chambers | 2017-12-01 | HILCORP ENERGY COMPANY | 07132579 |
| MCGOWN FARMS GU | Chambers | 2017-11-30 | HILCORP ENERGY COMPANY | 07132524 |
| FINCH FAMILY TRUST GU | Chambers | 2016-12-02 | SAMSON EXPLORATION, LLC | 07132579 |
| FINCH FAMILY TRUST GU | Chambers | 2016-09-07 | SAMSON EXPLORATION, LLC | 07132579 |
| FINCH FAMILY TRUST GU | Chambers | 2016-06-06 | SAMSON EXPLORATION, LLC | 07132579 |
| MCGOWN FARMS GU | Chambers | 2016-05-13 | SAMSON EXPLORATION, LLC | 07132524 |
